Seattle Condo Authority
Downtown Seattle Condo Weekly
Every issue
Latest
Get this every Monday morning
The weekly numbers, the context behind them, and a closer look at your building. Downtown Seattle, NWMLS Area 701. Unsubscribe anytime.
All weeks, newest first
| Week ending | Issue | Active | New | Pending activity* | Closed | Median close |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | Issue 8 | 273 | 12 | 7 | 7 | $550,000 |
| Oct 25, 2026 | Issue 7 | 286 | 8 | 8 | 6 | $755,000 |
| Oct 18, 2026 | Issue 6 | 283 | 10 | 12 | 6 | $765,000 |
| Oct 11, 2026 | Issue 5 | 284 | 13 | 14 | 5 | $625,000 |
| Oct 4, 2026 | Issue 4 | 288 | 18 | 10 | 6 | $462,000 |
| Sep 27, 2026 | Issue 3 | 295 | 14 | 22 | 8 | $520,000 |
| Sep 20, 2026 | Issue 2 | 299 | 25 | 12 | 7 | $458,000 |
| Sep 13, 2026 | Issue 1 | 301 | 29 | 8 | 5 | $592,840 |
| Sep 6, 2026 | History | Not available | 12 | Not available | 6 | $559,975 |
| Aug 30, 2026 | History | Not available | 14 | Not available | 6 | $787,500 |
| Aug 23, 2026 | History | Not available | 15 | Not available | 8 | $454,500 |
| Aug 16, 2026 | History | Not available | 25 | Not available | 13 | $529,900 |
| Aug 9, 2026 | History | Not available | 22 | Not available | 5 | $550,000 |
| Aug 2, 2026 | History | Not available | 21 | Not available | 8 | $449,975 |
| Jul 26, 2026 | History | Not available | 14 | Not available | 9 | $465,000 |
| Jul 19, 2026 | History | Not available | 15 | Not available | 7 | $550,000 |
| Jul 12, 2026 | History | Not available | 20 | Not available | 6 | $647,500 |
| Jul 5, 2026 | History | Not available | 10 | Not available | 7 | $594,000 |
| Jun 28, 2026 | History | Not available | 16 | Not available | 11 | $540,000 |
| Jun 21, 2026 | History | Not available | 17 | Not available | 8 | $806,250 |
| Jun 14, 2026 | History | Not available | 12 | Not available | 6 | $585,000 |
| Jun 7, 2026 | History | Not available | 13 | Not available | 6 | $432,500 |
| May 31, 2026 | History | Not available | 12 | Not available | 8 | $662,500 |
| May 24, 2026 | History | Not available | 12 | Not available | 6 | $605,000 |
| May 17, 2026 | History | Not available | Not available | Not available | Not available | |
| May 10, 2026 | History | Not available | Not available | Not available | Not available | |
| May 3, 2026 | History | Not available | Not available | Not available | Not available | |
| Apr 26, 2026 | History | Not available | Not available | Not available | Not available | |
| Apr 19, 2026 | History | Not available | Not available | Not available | Not available | |
| Apr 12, 2026 | History | Not available | Not available | Not available | Not available | |
| Apr 5, 2026 | History | Not available | Not available | Not available | Not available | |
| Mar 29, 2026 | History | Not available | Not available | Not available | Not available | |
| Mar 22, 2026 | History | Not available | Not available | Not available | Not available | |
| Mar 15, 2026 | History | Not available | Not available | Not available | Not available | |
| Mar 8, 2026 | History | Not available | Not available | Not available | Not available | |
| Mar 1, 2026 | History | Not available | Not available | Not available | Not available | |
| Feb 22, 2026 | History | Not available | Not available | Not available | Not available | |
| Feb 15, 2026 | History | Not available | Not available | Not available | Not available | |
| Feb 8, 2026 | History | Not available | Not available | Not available | Not available | |
| Feb 1, 2026 | History | Not available | Not available | Not available | Not available | |
| Jan 25, 2026 | History | Not available | Not available | Not available | Not available | |
| Jan 18, 2026 | History | Not available | Not available | Not available | Not available | |
| Jan 11, 2026 | History | Not available | Not available | Not available | Not available | |
| Jan 4, 2026 | History | Not available | Not available | Not available | Not available | |
| Dec 28, 2025 | History | Not available | Not available | Not available | Not available | |
| Dec 21, 2025 | History | Not available | Not available | Not available | Not available | |
| Dec 14, 2025 | History | Not available | Not available | Not available | Not available | |
| Dec 7, 2025 | History | Not available | Not available | Not available | Not available | |
| Nov 30, 2025 | History | Not available | Not available | Not available | Not available | |
| Nov 23, 2025 | History | Not available | Not available | Not available | Not available | |
| Nov 16, 2025 | History | Not available | Not available | Not available | Not available | |
| Nov 9, 2025 | History | Not available | Not available | Not available | Not available | |
| Nov 2, 2025 | History | Not available | Not available | Not available | Not available | |
| Oct 26, 2025 | History | Not available | Not available | Not available | Not available | |
| Oct 19, 2025 | History | Not available | Not available | Not available | Not available | |
| Oct 12, 2025 | History | Not available | Not available | Not available | Not available | |
| Oct 5, 2025 | History | Not available | Not available | Not available | Not available | |
| Sep 28, 2025 | History | Not available | Not available | Not available | Not available | |
| Sep 21, 2025 | History | Not available | Not available | Not available | Not available | |
| Sep 14, 2025 | History | Not available | Not available | Not available | Not available |
Seattle Condo Authority ยท This week's reportInformation from NWMLS is deemed reliable but not guaranteed. Not a solicitation of properties already listed with another broker.